|
City Of Lights 2008 Orlando Metro Gymnastics 4658 L. B. McLeod Rd. Orlando, FL 34811- (407) 246-1200 (407) 246-1586 Fax 3/7/2008 - 3/9/2008 |
Team Results Level PO - All Age Divisions Session 5 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
All Around |
X |
110.350 |
26.850 1 |
28.000 1 |
27.900 1 |
27.600 1 |
| 112 Ryleigh Veith | 9.500 | 9.400 | |||||
| 113 Shelby Parker | 9.125 | 9.450 | |||||
| 116 Kristen Braccio | 8.950 | 9.050 | |||||
| 117 Alexis Blizzard | 8.800 | 9.175 | 9.100 | ||||
| 118 Kelly O'Hara | 9.100 | 9.375 | 9.325 | ||||
2 |
Gymstars |
X |
103.800 |
25.550 2 |
25.125 2 |
26.650 2 |
26.475 2 |
| 104 Bridgette Peterson | 8.550 | 8.375 | 8.800 | 9.000 | |||
| 107 Sydnie Newby | 8.025 | ||||||
| 109 Savannah Gold | 8.550 | 8.725 | 8.475 | ||||
| 110 Tylar Agus | 8.450 | 8.950 | |||||
| 111 Alyssa Carter | 8.900 | 9.000 | |||||
This web page was generated by ProScore 4 ™