|
Jungle Gym 2007 Orlando Metro Gymnastics 4658 L. B. McLeod Rd. Orlando, FL 34811- (407) 246-1200 (407) 246-1586 Fax 11/16/2007 - 11/18/2007 |
Team Results Level 3 - All Age Divisions Session 01 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Golden Isles |
XX |
146.000 |
37.050 1 |
36.250 1 |
36.550 1 |
36.150 1 |
| 3008 Michael Sanders | 9.150 | 9.175 | 9.075 | 8.800 | |||
| 3009 Elissa Larsen | 9.100 | 9.050 | |||||
| 3010 Jessica Deaton | 9.400 | 9.175 | 9.175 | 9.175 | |||
| 3011 Josie Aspinwall | 8.850 | 8.825 | |||||
| 3013 Ellie Pond | 9.650 | 9.075 | 9.200 | 9.125 | |||
2 |
Orlando Metro |
XX |
136.025 |
35.025 2 |
34.725 2 |
34.025 2 |
32.250 2 |
| 3001 Courtney Sherman | 9.000 | 8.600 | 8.350 | ||||
| 3002 Haley Moffett | 8.950 | 8.400 | |||||
| 3004 Ansley Frazier | 8.950 | ||||||
| 3005 Samantha Jacobson | 8.600 | 8.350 | 7.950 | ||||
| 3006 Chandni Patel | 8.475 | 8.225 | 8.050 | ||||
| 3007 Sophia DuRose | 8.600 | 8.775 | 8.850 | 7.900 | |||
This web page was generated by ProScore 4 ™